Components used in VPHP uptake Experiments
Components/Material | Model | Dimensions | Manufacturer | Coating | Pretreatment/Sterilization |
---|---|---|---|---|---|
Tubings | |||||
Silicone | Sani-Tech | 1.6 mm & 3.2 mm IDa (both with 1.6 mm wall thickness) | Saint Gobain | NAb | Autoclaved: 121°C for 60 min and dried under vacuum Gamma-irradiated: 25–40 kGy |
Vials | |||||
Clear tubing borosilicate glass | NA | 20, 50 mL | Schott | NA | Washed and depyrogenated, humidity chamber, overdepyrogenated |
Clear tubing borosilicate glass | NA | 50 mL | Schott | TopLyo Hydrophobic Coating | From manufacturer, coated, washed and depyrogenated |
Syringes | |||||
Borosilicate glass | HYPAKSCF1MLLS27G1/2 | 1 mL | BD | Silicone | Ready to use from manufacturer |
Borosilicate glass | HYPAKSCF225MLLS27G1/2 | 2.25 mL | BD | Silicone | Ready to use from manufacturer |
Stoppers (for vials or syringes) | |||||
Butyl rubber D777-1 (vial) | 19459 | 13 mm liquid | West/Daikyo | Flurotec/RB2-40 | Autoclaved |
Butyl rubber D777-1 (vial) | 17070 | 20 mm liquid | West/Daikyo | Flurotec/RB2-40 | Autoclaved |
Butyl rubber D777-1 (vial) | 17069 | 20 mm lyo | est/Daikyo | Flurotec/RB2-40 | Autoclaved |
Butyl rubber D777-7 (syringe) | RSH 6.75 F RS | 1 mL | Daikyo | RB2-40 | Autoclaved |
Butyl rubber D777-7 (syringe) | RSH 9.0 F RS | 2.25 mL | Daikyo | RB2-40 | Autoclaved |
a ID: internal diameter; bNA: not applicable.