Average RSF Measurements
(A) Average RSF Values at Various Settings for Stopper A | ||
---|---|---|
RED Seal (6.9 mm Skirt Length) | Average Residual Seal Force | |
Target Capper Setting | Initial RSF | RSF after 24 h |
LOWa | 11.95 lbs. | 10.56 lbs. |
MEDIUM | 10.24 lbs. | 9.30 lbs. |
MEDIUM-HIGH | 13.71 lbs. | 12.05 lbs. |
HIGH | 14.26 lbs. | 12.59 lbs. |
DARK BLUE Seal (7.3 mm skirt length) | Average Residual Seal Force | |
Target Capper Setting | Initial RSF | RSF after 24 h |
LOW | 7.09 lbs. | 6.46 lbs. |
MEDIUM | 9.42 lbs. | 8.74 lbs. |
MEDIUM-HIGH | 12.10 lbs. | 10.72 lbs. |
HIGH | 13.55 lbs. | 11.94 lbs. |
WHITE Seal (7.5 mm skirt length) | Average Residual Seal Force | |
Target Capper Setting | Initial RSF | RSF after 24 h |
LOW | 8.24 lbs. | 7.22 lbs. |
MEDIUM | 10.36 lbs. | 9.42 lbs. |
MEDIUM-HIGH | 12.25 lbs. | 11.26 lbs. |
HIGH | 13.77 lbs. | 12.37 lbs. |
(B) Average RSF values at various settings for Stopper B | ||
RED Seal (6.9 mm skirt length) | Average Residual Seal Force | |
Target Capper Setting | Initial RSF | RSF after 24 h |
LOW | 4.98 lbs. | 4.80 lbs. |
MEDIUM-LOW | 12.01 lbs. | 11.31 lbs. |
MEDIUM | 11.58 lbs. | 11.26 lbs. |
HIGH | 14.74 lbs. | 13.38 lbs. |
DARK BLUE Seal (7.3 mm skirt length) | Average Residual Seal Force | |
Target Capper Setting | Initial RSF | RSF after 24 h |
LOW | 9.42 lbs. | 8.96 lbs. |
MEDIUM-LOW | 9.72 lbs. | 9.40 lbs. |
MEDIUM | 9.94 lbs. | 9.42 lbs. |
HIGH | 13.54 lbs. | 12.26 lbs. |
WHITE Seal (7.5 mm skirt length) | Average Residual Seal Force | |
Target Capper Setting | Initial RSF | RSF after 24 h |
LOW | 10.26 lbs. | 9.52 lbs. |
MEDIUM-LOW | 10.68 lbs. | 10.06 lbs. |
MEDIUM | 10.38 lbs. | 9.79 lbs. |
HIGH | 15.13 lbs. | 13.87 lbs. |
↵a The target capper settings (Low, Medium …) are for label purposes. The specific setting may be different for each seal skirt length.